Profile
| Name | JEL Corporation |
|---|---|
| Head Office Address |
2-8-20, Kusado-cho, Fukuyama-city, Hiroshima, 720-0831 |
| Head Office Tel |
+81-84-932-6500 |
| Head Office FAX |
+81-84-932-6501 |
![]() |
|
| Capital | 74,570,000 Yen |
| Founded | 1993 |
| Closing | May (June to May) |
| Representative | Nobuo Sakiya |
| Director | Yoshinobu Monden, Haruo Sakiya, Tamotsu Asano, Shinichiro Matsuoka, Tsuneyuki Kaneta |
| Auditor | Katsuhiko Asada |
| Employees | 286 (June, 2025) |
| Type of business | Manufacture and sales of electronic equipment |
| Major products | Wafer transfer robot and wafer handling system for semiconductors FPD glass substrate transfer robot and FPD glass handling system |
| Major clients | Semiconductor/FPD equipment manufacturers, Automobile manufacturers Semiconductor/FPD device manufacturers |
| Main Bank | MUFG Bank, Ltd. |
Head Office |
Entrance of Head Office |
![]() |
![]() |
Map of JEL Head Office
Transportation by taxi
It takes 7min. from JR Fukuyama station by taxi.
When you take a taxi, please tell the driver to go to the JEL in Kusado-cho.
Organization


